SnapshotBlue ChipJournal for Wealth Management and Professional Advice Contact: Mark Fortuin Blue Chip keeps the financial services industry informed of key global and local developments, trends and issues. Dimensions: 275mm x 210mm Colours: Full colour throughout Cover Stock: 250gsm gloss art - UV varnished Content Stock: 115gsm gloss art Finish: Perfect bound / Square backed Frequency: Bi-monthly - 6 issues per annum Print Run: 12 000 Publication Dates: February - April - June - August - October - December Material Deadline: Blue Chip 28: 14 September 2007 Advertorial Deadline: Blue Chip 28: 24 September 2007 ProfileCirculationPrint: 12 000 copies (ABC accredited). 6 issues per annum. BLUE CHIP is sent to Independent Brokers, Intermediary Corporates as well as Owners, CEOs and MDs of JSE listed companies, as well as Medical Aid Schemes. Readership BLUE CHIP is placed directly in the hands of South Africa’s top financial planners who direct the investment flow of High Net Worth Individuals as well as the substantial funds controlled by South Africa’s companies. Pass-on readership: 5-1 Marketing Blue Chip enjoys widespread support from: Investec, Marriott, Old Mutual, Liberty, Absa, Stanlib, Momentum, Medscheme and other numerous Healthcare Providers. EditorialNature of the BrandRegular advertising features: Wealth Management, Risk Management, Personal Financial Planning, Healthcare, Investment Planning, Tax Planning, Risk Planning, Estates and Trusts Planning, Employee Benefits Planning, Education. Ad Rates Advertising Rates - PRICES IN ZAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP | 1 | 2 | 3 | 4 | 5 |
1/2PG-Hor | 21800 | ||||
1/2PG-Ver | 15000 | ||||
1/3PG-Hor | 15000 | ||||
1/3PG-Ver | 9000 | ||||
TP | 9000 | ||||
DPS | 23800 | ||||
IFC-DPS | 32500 | ||||
IBC-DPS | 37500 | ||||
OBC-FP | 38500 |
CORPORATE SPECIAL DPS:
1 issue: R29 500
CORPORATE SPECIAL Sngle Page:
1 issue: R17 000
Tech Specs
Page Sizes Sizes | Bleed Size | Trim Size | Type Size |
DPS | 430 x 285mm | 420 x 275mm | 400 x 255mm |
DPS | 430 x 285mm | 420 x 275mm | 190 x 255mm |
FP | 220 x 285mm | 210 x 275mm | 190 x 255mm |
1/2PG-Ver | 115 x 285mm | 105 x 275mm | 85 x 255mm |
1/2PG-Hor | 220 x 145mm | 210 x 135mm | 190 x 115mm |
1/3PG-Hor | 220 x 102mm | 210 x 92mm | 190 x 72mm |
1/3PG-Ver | 80 x 285mm | 70 x 275mm | 50 x 255mm |
2/3PG-Ver | - x -mm | - x -mm | - x -mm |
2/3PG-Hor | 240 x 180mm | 230 x 175mm | 210 x 170mm |
1/4PG | - x -mm | 70 x 110mm | 72.5 x 90mm |
Material Requirements
Process: sheet fedMaterial: E-mail ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) / Disc / QuickCut / WebSend
Screen: n/a
Proof: Progressives, matchprints or chromalins required. No liability is accepted for the printed result of material supplied without one of the stated proofs.
Booking: 3 weeks prior to publication date.
Cancellation: within 4 weeks of material deadline - 20% of agreed price; within 2 weeks of material deadline - 50% fee; after material deadline - 100% fee















